RECEIPT NO. | Name | Mobile No. | RESIDENT | AMOUNT | DATED | STATUS | Action |
---|---|---|---|---|---|---|---|
SBWBGS/2024-2025/39 | Arjun | 9928****455 | Merta | ₹ 51 | 2024-11-08 | Captured | Print Receipt |
SBWBGS/2024-2025/38 | MALI RAM PONIA | 8104****506 | jaipur | ₹ 1 | 2024-11-04 | Captured | Print Receipt |
SBWBGS/2024-2025/37 | Mukesh Choudhary | 9257****101 | Unt ka khera | ₹ 2900 | 2024-10-07 | Pending | -|
SBWBGS/2024-2025/36 | MALI RAM PONIA | 8104****506 | jaipur | ₹ 1 | 2024-09-29 | Captured | Print Receipt |
SBWBGS/2024-2025/35 | .. | ..**** | .. | ₹ 10 | 2024-08-12 | Pending | -|
SBWBGS/2024-2025/34 | Gau Mata | 8104****506 | Bhainsawa | ₹ 1 | 2024-07-24 | Pending | -|
SBWBGS/2024-2025/33 | pooja | 6782****117 | asa | ₹ 1 | 2024-07-15 | Pending | -|
SBWBGS/2024-2025/32 | pooja | 6782****117 | asa | ₹ 1 | 2024-07-15 | Pending | -|
SBWBGS/2024-2025/31 | pooja | 6782****117 | asa | ₹ 1 | 2024-07-15 | Pending | -|
SBWBGS/2024-2025/30 | Shrawan | 9414****130 | Bhainsawa | ₹ 1 | 2024-07-05 | Pending | -
We love to hear from you anytime